Open | 1 | Olivia Ritchie | Canterbury Road Champs | 2022 | 35:36 | |
Female | 2 | Hannah Oldroyd | Canterbury Road Champs | 2021 | 36:15 | |
3 | Anne Mcleod | Canterbury Road Champs | 2021 | 38:29 | ||
4 | Harriet Kingston | Canterbury 10K Track Champs | 2023 | 38:48 | ||
5 | Bridget Lumsden | Canterbury Road Champs | 2022 | 41:03 | ||
Open | 1 | Caden Shields | Timaru | 2022 | 29:39 | |
Male | 2 | Adam Jaques | Canterbury Road Champs | 2021 | 33:55 | |
3 | Luke Sturkenboom | Canterbury Road Champs | 2022 | 34:18 | ||
4 | Chris Dunnell | Canterbury Road Champs | 2021 | 35:11 | ||
5 | Craig Oliver | Christchurch Marathon | 2023 | 35:47 | ||
Masters | 1 | Fiona Crombie | Canterbury Road Champs | 2022 | 39:01 | |
Female | `2 | Lisa Brignull | Canterbury Road Champs | 2021 | 40:29 | |
(35-49) | 3 | Serena Kelly | Canterbury Road Champs | 2022 | 40:40 | |
4 | Jen Zhou | Gold Coast Marathon | 2023 | 46:50 | ||
Masters | 1 | Brett Tingay | Timaru | 2022 | 31:22 | |
Male | 2 | Michael Anderson | Canterbury Road Champs | 2022 | 34:04 | |
(35-49) | 3 | Daniel Stouffer | Timaru | 2022 | 34:36 | |
4 | Craig Oliver | Timaru | 2022 | 34:57 | ||
5 | Nizar Ali Gilani | Canterbury Road Champs | 2022 | 38:37 | ||
Over 50 | 1 | Tracey Grose | Gold Coast Marathon | 2023 | 53:58 | |
Female | 2 | |||||
3 | ||||||
Over 50 | 1 | Richard Bennett |
| 2022 | 35:18 | |
Male | 2 | Laurence Cooke | Canterbury Road Champs | 2021 | 38:07 | |
3 | Ian Curd | Canterbury Road Champs | 2021 | 38:30 | ||
4 | Dave Cox | Canterbury Road Champs | 2022 | 38:25 | ||
5 | Malcolm Cornelius | Canterbury Road Champs | 2022 | 38:37 | ||
Over 60 | 1 | Maree Greig | Christchurch Marathon | 2023 | 46:50 | |
Female | 2 | |||||
3 | ||||||
Over 60 | 1 | Don Grieg | Canterbury Road Champs | 2021 | 38:33 | |
Male | 2 | Philip Chapman | Canterbury Road Champs | 2022 | 44:45 | |
3 | Chris Arnold | Christchurch Marathon | 2023 | 48:59 | ||
Over 70 | 1 | |||||
Male | 2 | |||||
3 |