And still leading after race 4, Pauline Poore and Nigel Shatford
| Athlete | Percentage | Percentage | Percentage | Percentage | Average | |
| F1 | Pauline Poore | 86.36 | 86.24 | 80.75 | 86.01 | 84.84 |
| F2 | Dianne Davis | 79.58 | 79.69 | 78.55 | 80.8 | 79.66 |
| F3 | Angela Doig | 77.79 | 80.07 | 73.23 | 78.26 | 77.34 |
| M1 | Nigel Shatford | 75.27 | 77.64 | 73.17 | 77.62 | 75.93 |
| M2 | Ian Curd | 71.93 | 74.55 | 70.02 | 75.56 | 73.02 |
| Margy Gilpin | 73.07 | 72.04 | 65.09 | 72.04 | 70.56 | |
| M3 | Malcolm Cornelius | 31.22 | 81.19 | 80.24 | 85.64 | 69.57 |
| Len Millward | 68.32 | 68.76 | 67.73 | 70.64 | 68.86 | |
| Carolyn Morton | 78.96 | 79.67 | 81.01 | 59.91 | ||
| Tui Summers | 78.81 | 74.13 | 76.59 | 57.38 | ||
| Simon Kerr | 73.11 | 72.22 | 76.12 | 55.36 | ||
| Brent Gilpin | 57.37 | 57.13 | 49.18 | 54.5 | 54.55 | |
| Chris Arnold | 71.86 | 72.69 | 67.52 | 53.02 | ||
| Jason Wilock | 68.52 | 68.86 | 67.85 | 51.31 | ||
| Heidi Su | 67.09 | 67.53 | 62.68 | 49.33 | ||
| Luke Bailey | 67.14 | 71.34 | 34.62 | |||
| Cath Pratten | 71.36 | 65.43 | 34.20 | |||
| Maree Greig | 89.9 | 22.48 | ||||
| Don Greig | 79.6 | 19.90 | ||||
| Whitney Coull | 77 | 19.25 | ||||
| Jonty Walker | 75.82 | 18.96 | ||||
| Andrew Kerr | 75.79 | 18.95 | ||||
| Cara Trenberth | 74.84 | 18.71 | ||||
| Rasool Porhemmat | 73.06 | 18.27 | ||||
| Graham Squires | 69.47 | 17.37 | ||||
| Phil Keelan | 68.44 | 17.11 | ||||
| Jennifer Zhou | 62.27 | 15.57 | ||||
| Lincoln Baty | 56.6 | 14.15 |

Race 1: Riverlution - 28 February 2026

Race 2: Pegasus - 28 March 2026

Race 3: Broad Park, North New Brighton - 2 May 2026

Race 4: Scarborough, Sumner. - 6 June 2026






















































