And leading after race 1, Pauline Poore and Nigel Shatford
| Race 1 | Race 2 | Total | ||||
| Athlete | Time | Percentage | Time | Percentage | Average | |
| F1 | Pauline Poore | 24:12 | 86.36 | 24:14 | 86.24 | 86.30 |
| F2 | Dianne Davis | 25:28 | 79.58 | 25:26 | 79.69 | 79.64 |
| F3 | Carolyn Morton | 22:20 | 78.96 | 22:08 | 79.67 | 79.32 |
| M1 | Nigel Shatford | 21:18 | 75.27 | 20:39 | 77.64 | 76.46 |
| M2 | Ian Curd | 21:44 | 71.93 | 21:09 | 74.55 | 73.24 |
| M3 | Simon Kerr | 18:32 | 73.11 | 18:54 | 72.22 | 72.67 |
| Margy Gilpin | 24:27 | 73.07 | 24:48 | 72.04 | 72.56 | |
| Chris Arnold | 23:20 | 71.86 | 23:04 | 72.69 | 72.28 | |
| Luke Bailey | 20:57 | 67.14 | 19:43 | 71.34 | 69.24 | |
| Len Millward | 26:28 | 68.32 | 26:18 | 68.76 | 68.54 | |
| Heidi Su | 23:27 | 67.09 | 23:18 | 67.53 | 67.31 | |
| Brent Gilpin | 27:01 | 57.37 | 27:08 | 57.13 | 57.25 | |
| Malcolm Cornelius | 50:56 | 31.22 | 19:35 | 81.19 | 56.21 | |
| Maree Greig | 23:36 | 89.9 | 44.95 | |||
| Don Greig | 21:54 | 79.6 | 39.80 | |||
| Tui Summers | 22:58 | 78.81 | 39.41 | |||
| Angela Doig | 19:17 | 77.79 | 38.90 | |||
| Whitney Coull | 19:08 | 77 | 38.50 | |||
| Cara Trenberth | 24:11 | 74.84 | 37.42 | |||
| Rasool Porhemmat | 18:41 | 73.06 | 36.53 | |||
| Cath Pratten | 21:53 | 71.36 | 35.68 | |||
| Jason Wilock | 20:04 | 68.52 | 34.26 | |||
| Jennifer Zhou | 25:16 | 62.27 | 31.14 |

Race 1: Riverlution - 28 February 2026

Race 2: Pegasus - 28 March 2026








































