And leading after race 1, Pauline Poore and Nigel Shatford
| Athlete | Time | Percentage |
| Pauline Poore | 24:12 | 86.36 |
| Dianne Davis | 25:28 | 79.58 |
| Carolyn Morton | 22:20 | 78.96 |
| Tui Summers | 22:58 | 78.81 |
| Angela Doig | 19:17 | 77.79 |
| Nigel Shatford | 21:18 | 75.27 |
| Cara Trenberth | 24:11 | 74.84 |
| Simon Kerr | 18:32 | 73.11 |
| Margy Gilpin | 24:27 | 73.07 |
| Rasool Porhemmat | 18:41 | 73.06 |
| Ian Curd | 21:44 | 71.93 |
| Chris Arnold | 23:20 | 71.86 |
| Cath Pratten | 21:53 | 71.36 |
| Len Millward | 26:28 | 68.32 |
| Luke Bailey | 20:57 | 67.14 |
| Heidi Su | 23:27 | 67.09 |
| Jennifer Zhou | 25:16 | 62.27 |
| Brent Gilpin | 27:01 | 57.37 |
| Malcolm Cornelius | 50:56 | 31.22 |



















