Grade | Name | Event | Year | Time | |
---|---|---|---|---|---|
Open | 1 | Hannah Oldroyd | Port Hills 5km | 2022 | 16:57 |
Female | 2 | Anne Mcleod | Port Hills 5km | 2023 | 17:24 |
3 | Olivia Ritchie | Port Hills 5km | 2021 | 17:57 | |
4 | Fiona Dowling | Port Hills 5km | 2023 | 18:49 | |
5 | Hariet Kingston | DGRS Night of 5s | 2023 | 18:50 | |
Open | 1 | Caden Shields | Auckland Night of 5s | 2023 | 14:22 |
Male | 2 | Yuri Cowan | Port Hills 5km | 2023 | 17:44 |
3 | |||||
Masters | 1 | Fiona Crombie | Port Hills 5km | 2023 | 18:17 |
Female | 2 | Nicola Handley | Parkrun | 2023 | 19.16 |
(35-49) | 3 | Lisa Brignull | Port Hills 5km | 2023 | 19:40 |
4 | Annie Radecki | Canterbury Road Champs | 2022 | 19:55 | |
Masters | 1 | Brett Tingay | National Track Championships | 2023 | 15:27 |
Male | 2 | Mark Bailey | Port Hills 5km | 2021 | 15:33 |
(35-49) | 3 | Craig Oliver | Port Hills 5km | 2023 | 16:24 |
4 | Daniel Stouffer | DGRS Night of 5s | 2023 | 16:29 | |
5 | Jimmy Feathery | DGRS Night of 5s | 2023 | 16:55 | |
6 | Simon Kerr | Port Hills 5km | 2023 | 17:20 | |
7 | Michael Anderson | Port Hills 5km | 2023 | 17:26 | |
Over 50 | 1 | Tui Summers | Port Hills 5km | 2023 | 21:41 |
Female | 2 | Suzanne Mackie | Port Hills 5km | 2022 | 21:55 |
3 | Cara Trenberth | Canterbury Road Champs | 2022 | 23:46 | |
Over 50 | 1 | Richard Bennett | Port Hills 5km | 2021 | 16:45 |
Male | 2 | Laurence Cooke | Port Hills 5km | 2022 | 17:21 |
3 | Phil Lindsay | Port Hills 5km | 2023 | 18:25 | |
4 | Shane Grose | Port Hills 5km | 2023 | 18:33 | |
5 | Ian Curd | Port Hills 5km | 2023 | 18:55 | |
Over 60 | 1 | Maree Greig | Port Hills 5km | 2022 | 22:11 |
Female | 2 | ||||
3 | |||||
Over 60 | 1 | Don Greig | Port Hills 5km | 2021 | 18:58 |
Male | 2 | ||||
3 | |||||
Over 70 | 1 | ||||
Male | 2 | ||||
3 |