Grade | Name | Event | Year | Time | |
---|---|---|---|---|---|
Open | 1 | Olivia Ritchie | Christchurch Marathon | 2023 | 2:54:33 |
Female | 2 | Clara Fergus | Christchurch Marathon | 2024 | 2:57:55 |
3 | Hannah Oldroyd | Buller Marathon | 2021 | 2:59:04 | |
4 | Angie Wreford | Christchurch Marathon | 2025 | 3:03:26 | |
5 | Emma Timmis | Buller Marathon | 2023 | 3:18:37 | |
Open | 1 | Caden Shields | Haspa Marathon, Hamburg | 2022 | 2:13:21 |
Male | 2 | Adam Jaques | Christchurch Marathon | 2021 | 2:43:43 |
3 | Rameses Hunt | Christchurch Marathon | 2024 | 2:56:00 | |
4 | Shaun Tocher | Christchurch Marathon | 2024 | 2:58:47 | |
5 | Joseph Dravitski | Christchurch Marathon | 2025 | 2:59:15 | |
6 | Robert Drage | Queenstown Marathon | 2023 | 3:09:38 | |
7 | Cameron Irvine | Christchurch Marathon | 2025 | 3:10:55 | |
Masters | 1 | Kirsten Hall | Boston Marathon | 2023 | 2:59:59 |
Female | 2 | Lisa Brignull | Buller Marathon | 2023 | 3:05:47 |
(35-49) | 3 | Annie Radecki | Chicago Marathon | 2024 | 3:12:53 |
4 | Rosie Hay | Dunedin Marathon | 2024 | 3:12:58 | |
5 | Jess Winter | Sydney Marathon | 2023 | 3:13:25 | |
Masters | 1 | Caden Shields | Noboeka Marathon | 2025 | 2:11:35 |
2 | James Richmond | Gold Coast Marathon | 2024 | 2:42:15 | |
Male | 3 | Michael Anderson | Buller Marathon | 2023 | 2:46:56 |
4 | Rasool Porhemmat | Christchurch Marathon | 2025 | 2:50:16 | |
5 | Jason Wilcox | Dunedin Marathon | 2024 | 2:51:25 | |
(35-49) | 6 | Nat Anglem | Christchurch Marathon | 2023 | 2:52:09 |
7 | Ben Wilkinson | Christchurch Marathon | 2025 | 2:54:11 | |
8 | Shaun McWhirter | Christchurch Marathon | 2025 | 2:58:40 | |
9 | Brad Williams | Christchurch Marathon | 2025 | 3:02:27 | |
10 | Ryan Radecki | Auckland Marathon | 2023 | 3:21:06 | |
Over 50 | 1 | Lisa Brignull | Christchurch Marathon | 2025 | 3:18:33 |
2 | Carolyn Morton | Boston Marathon | 2024 | 3:31:11 | |
Female | 2 | Tui Summers | Christchurch Marathon | 2023 | 3:39:30 |
3 | Suzanne Mackie | Boston Marathon | 2024 | 4:02:19 | |
Over 50 | 1 | Nat Anglem | Christchurch Marathon | 2025 | 2:41:57 |
Male | 2 | Laurence Cooke | Christchurch Marathon | 2025 | 3:12:35 |
3 | Shane Grose | Christchurch Marathon | 2025 | 3:38:18 | |
Over 60 | 1 | Suzanne Mackie | Brussels-Leuven Marathon | 2025 | 3:53:56 |
Female | 2 | ||||
3 | |||||
Over 60 | 1 | ||||
Male | 2 | ||||
3 | |||||
Over 70 | 1 | ||||
Female | 2 | ||||
3 | |||||
Over 70 | 1 | ||||
Male | 2 | ||||
3 |