Grade | Name | Event;32 | Year | Time | |
---|---|---|---|---|---|
Open | 1 | Olivia Ritchie | Christchurch Marathon | 2023 | 2:54:33 |
Female | 2 | Hannah Oldroyd | Buller Marathon | 2021 | 2:59:04 |
3 | Emma Timmis | Buller Marathon | 2023 | 3:18:37 | |
4 | Jess Winter | Christchurch Marathon | 2023 | 3:19:32 | |
Open | 1 | Caden Shields | Haspa Marathon, Hamburg | 2022 | 2:13:21 |
Male | 2 | Adam Jaques | Christchurch Marathon | 2021 | 2:43:43 |
3 | |||||
Masters | 1 | Lisa Brignull | Buller Marathon | 2023 | 3:05:47 |
Female | 2 | Rosie Hays | Buller Marathon | 2023 | 3:23:19 |
(35-49) | 3 | ||||
Masters | 1 | Michael Anderson | Buller Marathon | 2023 | 2:46:56 |
Male | 2 | ||||
(35-49) | 3 | ||||
Over 50 | 1 | Tui Summers | Christchurch Marathon | 2023 | 3:39:30 |
Female | 2 | ||||
3 | |||||
Over 50 | 1 | ||||
Male | 2 | ||||
3 | |||||
Over 60 | 1 | ||||
Female | 2 | ||||
3 | |||||
Over 60 | 1 | ||||
Male | 2 | ||||
3 | |||||
Over 70 | 1 | ||||
Female | 2 | ||||
3 | |||||
Over 70 | 1 | ||||
Male | 2 | ||||
3 |