| Race Percentage Score | |||||||
| Athlete | 1 | 2 | 3 | 4 | 5 | Average | |
| F1 | Pauline Poore | 86.36 | 86.24 | 80.75 | 86.01 | 86.24 | 85.12 |
| F2 | Dianne Davis | 79.58 | 79.69 | 78.55 | 80.8 | 81.34 | 79.99 |
| F3 | Angela Doig | 77.79 | 80.07 | 73.23 | 78.26 | 77.05 | 77.28 |
| Tui Summers | 78.81 | 78.07 | 74.13 | 76.59 | 77.96 | 77.11 | |
| M1 | Nigel Shatford | 75.27 | 77.64 | 73.17 | 77.62 | 75.74 | 75.89 |
| M2 | Ian Curd | 71.93 | 74.55 | 70.02 | 75.56 | 76.29 | 73.67 |
| M3 | Malcolm Cornelius | 31.22 | 81.19 | 80.24 | 85.64 | 85.36 | 72.73 |
| Margy Gilpin | 73.07 | 72.04 | 65.09 | 72.04 | 73.63 | 71.17 | |
| Jason Wilcock | 71.99 | 68.52 | 68.86 | 67.85 | 67.96 | 69.04 | |
| Len Millward | 68.32 | 68.76 | 67.73 | 70.64 | 69.15 | 68.92 | |
| Carolyn Morton | 78.96 | 79.67 | 81.01 | 79.07 | 63.74 | ||
| Brent Gilpin | 57.37 | 57.13 | 49.18 | 54.5 | 50.11 | 53.66 | |
| Heidi Su | 67.09 | 67.53 | 62.68 | 68.06 | 53.07 | ||
| Simon Kerr | 73.11 | 72.22 | 76.12 | 44.29 | |||
| Chris Arnold | 71.86 | 72.69 | 67.52 | 42.41 | |||
| Luke Bailey | 67.14 | 71.34 | 27.70 | ||||
| Cath Pratten | 71.36 | 65.43 | 27.36 | ||||
| Maree Greig | 89.9 | 17.98 | |||||
| Don Greig | 79.6 | 15.92 | |||||
| Phil Chapman | 78.54 | 15.71 | |||||
| Whitney Coull | 77 | 15.40 | |||||
| Jonty Walker | 75.82 | 15.16 | |||||
| Andrew Kerr | 75.79 | 15.16 | |||||
| Cara Trenberth | 74.84 | 14.97 | |||||
| Rasool Porhemmat | 73.06 | 14.61 | |||||
| Graham Squires | 69.47 | 13.89 | |||||
| Phil Keelan | 68.44 | 13.69 | |||||
| Jennifer Zhou | 62.27 | 12.45 | |||||
| Rob Naughton | 58.9 | 11.78 | |||||
| Lincoln Baty | 56.6 | 11.32 | |||||
| Bridget Lumsden | 51.26 | 10.25 | |||||

Race 1: Riverlution - 28 February 2026

Race 2: Pegasus - 28 March 2026

Race 3: Broad Park, North New Brighton - 2 May 2026

Race 4: Scarborough, Sumner. - 6 June 2026

Race 5: Foster Park, Rolleston - 20 June 2026