| Race 1 | Race 2 | Race 3 | Total | |||||
| Athlete | Time | Percentage | Time | Percentage | Time | Percentage | Average | |
| F1 | Pauline Poore | 24:12 | 86.36 | 24:14 | 86.24 | 25.53 | 80.75 | 84.45 |
| F2 | Dianne Davis | 25:28 | 79.58 | 25:26 | 79.69 | 25.48 | 78.55 | 79.27 |
| F3 | Angela Doig | 19:17 | 77.79 | 18:44 | 80.07 | 20.29 | 73.23 | 77.03 |
| M1 | Nigel Shatford | 21:18 | 75.27 | 20:39 | 77.64 | 22.07 | 73.17 | 75.36 |
| M2 | Ian Curd | 21:44 | 71.93 | 21:09 | 74.55 | 22.31 | 70.02 | 72.17 |
| M3 | Chris Arnold | 23:20 | 71.86 | 23:04 | 72.69 | 24:50 | 67.52 | 70.69 |
| Margy Gilpin | 24:27 | 73.07 | 24:48 | 72.04 | 27.27 | 65.09 | 70.07 | |
| Len Millward | 26:28 | 68.32 | 26:18 | 68.76 | 26.42 | 67.73 | 68.27 | |
| Heidi Su | 23:27 | 67.09 | 23:18 | 67.53 | 25.06 | 62.68 | 65.77 | |
| Malcolm Cornelius | 50:56 | 31.22 | 19:35 | 81.19 | 19:49 | 80.24 | 64.22 | |
| Brent Gilpin | 27:01 | 57.37 | 27:08 | 57.13 | 31.31 | 49.18 | 54.56 | |
| Carolyn Morton | 22:20 | 78.96 | 22:08 | 79.67 | 52.88 | |||
| Tui Summers | 22:58 | 78.81 | 24.25 | 74.13 | 50.98 | |||
| Simon Kerr | 18:32 | 73.11 | 18:54 | 72.22 | 48.44 | |||
| Luke Bailey | 20:57 | 67.14 | 19:43 | 71.34 | 46.16 | |||
| Jason Wilock | 20:04 | 68.52 | 19:58 | 68.86 | 45.79 | |||
| Cath Pratten | 21:53 | 71.36 | 23:52 | 65.43 | 45.60 | |||
| Maree Greig | 23:36 | 89.9 | 29.97 | |||||
| Don Greig | 21:54 | 79.6 | 26.53 | |||||
| Whitney Coull | 19:08 | 77 | 25.67 | |||||
| Jonty Walker | 20.49 | 75.82 | 25.27 | |||||
| Andrew Kerr | 20.06 | 75.79 | 25.26 | |||||
| Cara Trenberth | 24:11 | 74.84 | 24.95 | |||||
| Rasool Porhemmat | 18:41 | 73.06 | 24.35 | |||||
| Graham Squires | 21.14 | 69.47 | 23.16 | |||||
| Jennifer Zhou | 25:16 | 62.27 | 20.76 |

Race 1: Riverlution - 28 February 2026

Race 2: Pegasus - 28 March 2026

Race 3: Broad Park, North New Brighton - 2 May 2026